Secondary Gear DD2 Rotax
793259
Regular price
64,95 EUR
Unit price
/
per
Shipping calculated at checkout.
Product description
It's easy to change the gear ratio on a DD2 kart — simply put the kart on its side and lean it against the kart trolley. Then loosen the transmission cover and carefully remove it so you don't damage the gasket. The primary and secondary sprockets then sit loose, so they can just be lifted out and a different ratio fitted.
The total number of teeth should be 97 when they're matched together.
1st Gear Ratio on a DD2
| Primary sprocket | Secondary sprocket | Ratio | Converted to traditional gear ratio | Top speed at 12500 rpm |
| 32 | 65 | 8,65 | 10-87 | 75 km/h |
| 33 | 64 | 8,26 | 11-91 | 79 km/h |
| 34 | 63 | 7,89 | 11-87 | 83 km/h |
| 35 | 62 | 7,55 | 12-90 | 86 km/h |
| 36 | 61 | 7,22 | 12-87 | 90 km/h |
| 37 | 60 | 6,91 | 12-83 | 94 km/h |
| 38 | 59 | 6,61 | 12-80 | 99 km/h |
2nd Gear Ratio on a DD2
| Primary sprocket | Secondary sprocket | Ratio | Converted to traditional gear ratio | Top speed at 12500 rpm |
| 32 | 65 | 6,52 | 14-91 | 100 km/h |
| 33 | 64 | 6,23 | 14-87 | 105 km/h |
| 34 | 63 | 5,95 | 14-83 | 110 km/h |
| 35 | 62 | 5,69 | 14-79 | 115 km/h |
| 36 | 61 | 5,44 | 14-76 | 120 km/h |
| 37 | 60 | 5,21 | 14-73 | 94 km/h |
| 38 | 59 | 4,98 | 15-75 | 131 km/h |
Specifications
| SKU | 793259 |
|---|---|
| Vendor | Rotax |
| Manufacturer part number | 435547 |
| Shipping weight | 0.2 kg |
- Related products
- Recently viewed