Seat Jecko Silver
Jecko Seats Size Guide
Här hittar du en detaljerad måtttabel för din Jecko stol. Kontakta oss om du har några frågor.
| Storlek | Typ | Vikt Standard | Vikt Xlight | b (cm) | a (cm) | c (cm) | d (cm) | h (cm) | Rygg Vinkel |
|---|---|---|---|---|---|---|---|---|---|
| A0 | Mini | 960 g | 600 g | 22,5 | 27,5 | 27,5 | 31,5 | 28 | 30° |
| A1 | Mini | 1100 g | 650 g | 24 | 29 | 29 | 33 | 29 | 30° |
| A3 | Mini | 1210 g | 700 g | 25,5 | 30,5 | 30,5 | 34 | 29,5 | 30° |
| B1 | Junior | 1280 g | 840 g | 25,5 | 30,5 | 30,54 | 37 | 31 | 32° |
| B3 | Junior | 1360 g | 900 g | 27 | 32 | 32 | 38,5 | 31,3 | 32° |
| BH3 | Junior/Senior | 1590 g | 1250 g | 28,5 | 33 | 33 | 40 | 31,5 | 32° |
| BH5 | Junior/Senior | 1620 g | 1310 g | 30 | 34,5 | 34,5 | 41 | 32 | 32° |
| C5 | Senior | 1850 g | 1350 g | 31 | 35,5 | 35,5 | 41,5 | 32,5 | 32° |
| C7 | Senior | 1890 g | 1400 g | 32,5 | 36,5 | 36,5 | 42 | 33 | 32° |
| D5 | Large | 1930 g | 1450 g | 34 | 36 | 38 | 43 | 34 | 34° |
| D7 | Large | 1970 g | 1500 g | 35,5 | 37,5 | 39 | 44 | 34 | 34° |
Product description
Jecko Racing Seat Silver — a completely new, revolutionary kart seat. With its bold and futuristic design, Jecko Racing Seats have earned a lot of success over the past year.
The seats are unique in their class, with lateral leg support that gives the driver a more relaxed driving position and lets the body's energy be used elsewhere.
The seats are very light and made from an aluminium-fibreglass material that makes the seat light and strong.
Jecko seats are available in numerous sizes and variants; we have chosen to stock a few options that suit most drivers. Other seats are order items.
If you are unsure of the size, you are always welcome to visit us to try the seats for fit.
Use our detailed size guide, linked above.
Specifications
| SKU | 53240A0 |
|---|---|
| Vendor | Jecko |
| Manufacturer part number | 00.04.101.01 |
| Shipping weight | 2.0 kg |
- Related products
- Recently viewed